TEKS Alignments: All Courses
This page lists the TEKS alignments and specific content standards, by unit and grade level, for Speak Agent courses grades 2 to 11. Click a link below to jump to a particular course:
TABLE OF CONTENTS
MATHEMATICS | SCIENCE |
MATH 2
Unit | TEKS Standards |
Numbers and Number Lines | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.2A, 2.2B, 2.2C, 2.2D, 2.2E, 2.2F |
Number Relationships | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.4A, 2.5A, 2.5B, 2.7A, 2.7B, 2.7C |
Adding and Subtracting Two-Digit Numbers | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.4A, 2.4B, 2.4C, 2.4D, 2.5A, 2.5B, 2.7C |
2D and 3D Figures | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.8A, 2.8B, 2.8C, 2.8D, 2.8E |
Fractions | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.3A, 2.3B, 2.3C, 2.3D, 2.8E |
Adding and Subtracting with Algorithms | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.4A, 2.4B, 2.4C, 2.4D, 2.7C, 2.11A, 2.11C |
Analyzing Data | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.10A, 2.10B, 2.10C, 2.10D |
Time | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.9G |
Linear Measurement | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.9A, 2.9B, 2.9C, 2.9D, 2.9E |
Modeling and Grouping | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.6A, 2.6B, 2.9F |
Essentials of Fractions | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.3A, 2.3B, 2.3C |
Personal Financial Literacy | 2.1A, 2.1B, 2.1C, 2.1D, 2.1E, 2.1F, 2.1G, 2.11A, 2.11B, 2.11C, 2.11D, 2.11E, 2.11F |
MATH 3
Unit | TEKS Standards |
Place Values to 100,000 | 3.2A, 3.2B, 3.2D |
Estimating, Adding and Subtracting | 3.2C, 3.4A, 3.4B, 3.4C, 3.5A, 3.7B |
Multiplication Models and Strategies | 3.4D, 3.4E, 3.4F, 3.4K, 3.5B, 3.5C, 3.6C |
Analyzing Data | 3.8A |
Division Models and Strategies | 3.4F, 3.4G, 3.4H, 3.4I, 3.4J, 3.4K, 3.5D |
Representing Fractions | 3.3A, 3.3B, 3.3C, 3.3D, 3.3E, 3.7A |
Applying Multiplication and Division | 3.4G, 3.4I, 3.4J, 3.4K, 3.5B, 3.6C |
Personal Financial Literacy | 3.9A, 3.9B, 3.9D, 3.9E |
Algebraic Reasoning | 3.4A, 3.4G, 3.4K, 3.5A, 3.5B, 3.5D, 3.5E, 3.6D, 3.8A, 3.8B |
2D and 3D Figures | 3.6A, 3.6B, 3.6E |
Comparing Fractions | 3.3F, 3.3G, 3.3H |
Measurement | 3.6C, 3.6D, 3.7B, 3.7C, 3.7D, 3.7E |
Essentials of Operations | 3.4A, 3.4K, 3.5A, 3.5B, 3.8B |
Essentials of Fractions | 3.3B, 3.3E, 3.3F, 3.3G, 3.3H |
Area and Perimeter | 3.6C, 3.7B |
MATH 4
Unit | TEKS Standards |
Place Value with Decimals | 4.2A, 4.2B, 4.2C, 4.2E, 4.2F, 4.2H, 4.3G |
Adding and Subtracting with Decimals | 4.2D, 4.4A, 4.4G, 4.10B, 4.10E |
Whole Number Multiplication | 4.4B, 4.4C, 4.4D, 4.4G, 4.4H, 4.5A |
Whole Number Division | 4.4E, 4.4F, 4.4G, 4.4H, 4.5A |
Operations | 4.4A, 4.4H, 4.5A, 4.5B, 4.10A, 4.10B |
Fractions | 4.2G, 4.3A, 4.3B, 4.3C, 4.3D, 4.3E, 4.3F, 4.3G |
Representing Data | 4.9A, 4.9B |
Measurement | 4.5D, 4.6A, 4.8A, 4.8B, 4.8C |
Points, Lines, and Angles | 4.6A, 4.6B, 4.6C, 4.6D |
Measuring Angles | 4.7A, 4.7B, 4.7C, 4.7D, 4.7E |
Applying to Problem-Solving | 4.3E, 4.4A, 4.4H, 4.5A, 4.5B, 4.5D, 4.8C, 4.9A, 4.9B |
Essentials of Fractions | 4.2G, 4.3A, 4.3B, 4.3C, 4.3D, 4.3E, 4.3F, 4.3G |
Essential of Operations | 4.4A, 4.4H, 4.8C, 4.10A, 4.10B, 4.10E |
MATH 5
Unit | TEKS Standards |
Whole Number Operations | 5.3A, 5.3B, 5.3C, 5.3K |
Algebraic Reasoning | 5.4A, 5.4B, 5.4E, 5.4F |
Financial Literacy | 5.10A, 5.10B, 5.10E, 5.10F |
Adding and Subtracting Decimals | 5.2A, 5.2B, 5.2C, 5.3A, 5.3K, 5.4F |
Multiplying and Dividing Decimals | 5.3A, 5.3D, 5.3E, 5.3F, 5.3G, 5.4F |
Adding and Subtracting Fractions | 5.3A, 5.3H, 5.3K, 5.4F |
Multiplying and Dividing Fractions | 5.3A, 5.3I, 5.3J, 5.3L, 5.4F |
Perimeter, Area, and Volume | 5.4H, 5.5A, 5.6A, 5.6B, 5.7A |
Coordinate Planes | 5.4C, 5.4D, 5.8A, 5.8B, 5.8C |
Representing Data | 5.9A, 5.9B, 5.9C |
Applying to Problem-Solving | 5.3E, 5.3G, 5.3I, 5.3K, 5.3L, 5.4F |
Essentials of Decimals | 5.3A, 5.3D, 5.3E, 5.3F, 5.3G, 5.3K, 5.4F |
Essentials of Fractions | 5.3A, 5.3H, 5.3I, 5.3J, 5.3K, 5.3L, 5.4F |
MATH 6
Unit | TEKS Standards |
Negative Numbers and Absolute Value | 6.2A, 6.2C, 6.2D, 6.3A, 6.3E |
Coordinate Planes | 6.2C |
Operations with Rational Numbers | 6.3A, 6.3C, 6.3D, 6.3E |
Algebraic Expressions Review | 6.7A, 6.7B, 6.7C, 6.7D |
Algebraic Expressions and Factoring | 6.7A, 6.7B, 6.7C, 6.7D |
Equations and Inequalities | 6.9A, 6.9B, 6.9C, 6.10A, 6.10B |
Reasoning with Ratios and Rates | 6.4B, 6.4C, 6.4E, 6.5A |
Applying Ratios and Rates | |
2D Shapes and Area | 6.8B, 6.8C, 6.8D |
3D Shapes and Volume | 6.8B, 6.8C, 6.8D |
Measures of Central Tendency | 6.12A, 6.12B, 6.12C, 6.12D, 6.13A, 6.13B |
Representing Data | 6.12A, 6.12B |
MATH 7
Unit | TEKS Standards |
Ratios | 7.4D, 7.5A, 7.5B |
Scale and Proportional Relationships | 7.4C, 7.4E |
Chance Processes and Probability Models | 7.6D, 7.6E, 7.6I |
Adding and Subtracting Rational Numbers | not applicable |
Multiplying and Dividing Rational Numbers | 7.2A, 7.3A, 7.3B |
Expressions and Equations | 7.7A, 7.10A, 7.10B, 7.10C, 7.11A, 7.11B, 7.11C |
Multi-Step Equations | 7.4D |
Geometry | 7.11C |
Random Sampling | 7.12B, 7.12C |
MATH 8
Unit | TEKS Standards |
Squares, Cubes, and Decimals | 7.12B, 7.12C (review) |
Pythagorean Theorem and Angles | 8.6C, 8.7C, 8.7D |
Transformations | 8.10A, 8.10B, 8.10C, 8.10D |
Defining Functions | 8.5G, 8.5H |
Linear Functions | 8.5A, 8.5B |
Linear Equations | 8.9A |
Linear Systems | 8.9A |
Bivariate Data | 8.5C, 8.5D, 8.11A |
Exponents | not applicable |
Volume | 8.6A |
← Back to top
SCIENCE 2
Unit | TEKS Standards |
Matter | 2.5A, 2.5B, 2.5C |
Force and Motion | 2.6A, 2.6B |
Earth Materials | 2.7B, 2.7C |
Weather Safety | 2.8B |
Weather Patterns | 2.8A, 2.3C |
The Water Cycle | 2.8C |
Observing the Sky | 2.8D |
Characteristics of Organisms | 2.9A, 2.10A, 2.10B |
Organisms and Their Environments | 2.9B, 2.9C, 2.10C |
SCIENCE 3
Unit | TEKS Standards |
Properties of Matter | 3.5A, 3.5B, 3.5C |
Energy | 3.6A |
Force and Motion | 3.6B, 3.6C |
The Natural World | 3.7A, 3.7B, 3.7C |
The Solar System | 3.8D |
Observing the Weather | 3.8A |
Ecosystems | 3.9A, 3.9B, 3.9C |
Structures and Functions of Organisms | 3.10A, 3.10C |
Life Cycles | 3.10B, 3.10C |
SCIENCE 4
Unit | TEKS Standards |
Scientific Investigations | 4.1A, 4.1B, 4.2A, 4.2B, 4.2C, 4.2D, 4.2E, 4.2F, 4.3A, 4.3B, 4.3C, 4.4A |
Physical Properties of Matter | 4.1A, 4.2A, 4.2B, 4.2C, 4.2D, 4.2E, 4.2F, 4.3A, 4.4A, 4.5A |
Mixtures | 4.1A, 4.1B, 4.2A, 4.2B, 4.2C, 4.2F, 4.3A, 4.4A, 4.5B |
Energy | 4.1A, 4.2A, 4.2B, 4.2C, 4.2D, 4.2E, 4.2F, 4.3A, 4.3C, 4.4A, 4.6A, 4.6B, 4.6C |
Force and Motion | 4.1A, 4.2A, 4.2B, 4.2C, 4.2D, 4.2E, 4.2F, 4.3A, 4.3C, 4.4A, 4.6D |
Natural Resources | 4.1A, 4.1B, 4.2A, 4.2B, 4.2C, 4.2D, 4.2E, 4.2F, 4.3A, 4.3B, 4.3C, 4.4A, 4.7A, 4.7C |
The Changing Earth | 4.1A, 4.1B, 4.2A, 4.2B, 4.2C, 4.2D, 4.2E, 4.2F, 4.3A, 4.3B, 4.3C, 4.4A, 4.7B |
Weather and the Water Cycle | 4.1A, 4.2A, 4.2B, 4.2C, 4.2D, 4.2F, 4.3A, 4.3B, 4.3C, 4.4A, 4.8A, 4.8B |
Patterns of the Sun, Earth, and Moon | 4.1A, 4.2A, 4.2B, 4.2C, 4.2D, 4.2E, 4.2F, 4.3A, 4.3B, 4.3C, 4.4A, 4.8C |
Energy Flow in Living Systems | 4.1A, 4.2A, 4.2B, 4.2C, 4.2D, 4.2F, 4.3A, 4.3B, 4.3C, 4.4A, 4.9A, 4.9B |
Structures and Behaviors of Organisms |
4.1A, 4.2A, 4.2B, 4.2C, 4.2D, 4.2F, 4.3A, 4.3C, 4.4A, 4.10A, 4.10B |
Life Cycles |
4.1A, 4.2A, 4.2B, 4.2C, 4.2D, 4.2F, 4.3A, 4.3B, 4.4A, 4.10C |
SCIENCE 5
Unit | TEKS Standards |
Scientific Investigations | 5.1A, 5.1B, 5.2A, 5.2B, 5.2C, 5.2D, 5.2E, 5.2F, 5.2G, 5.3A, 5.3B, 5.3C, 5.4A |
Physical Properties of Matter | 5.1A, 5.1B, 5.2A, 5.2B, 5.2C, 5.2D, 5.2F, 5.2G, 5.3A, 5.4A, 5.5A, 5.5B, 5.5C |
Forms of Energy | 5.1A, 5.2A, 5.2B, 5.2C, 5.2D, 5.2E, 5.2F, 5.3A, 5.3B, 5.4A, 5.6A, 5.6B, 5.6C |
Forces | 5.1A, 5.2A, 5.2B, 5.2C, 5.2D, 5.2E, 5.2F, 5.2G, 5.3A, 5.3B, 5.3C, 5.4A, 5.6D |
Earth's Changes | 5.1A, 5.2C, 5.2D, 5.2F, 5.3A, 5.3B, 5.3C, 5.4A, 5.7A, 5.7B |
Water and Weather Patterns | 5.1A, 5.1B, 5.2B, 5.2C, 5.2D, 5.2F, 5.3A, 5.3B, 5.4A, 5.8A, 5.8B |
Sun, Earth, and Moon Systems | 5.1A, 5.2B, 5.2C, 5.2D, 5.2F, 5.3A, 5.3B, 5.3C, 5.4A, 5.8C, 5.8D |
Ecosystem Interactions | 5.1A, 5.1B, 5.2B, 5.2C, 5.2D, 5.2F, 5.3B, 5.3C, 5.4A, 5.9A, 5.9B, 5.9C |
Structures and Behaviors of Organisms | 5.1A, 5.2B, 5.2C, 5.2D, 5.2F, 5.3A, 5.3C, 5.4A, 5.10A, 5.10B |
Fossils and Environments |
5.1A, 5.2B, 5.2C, 5.2D, 5.2F, 5.3A, 5.3B, 5.4A, 5.9D |
Student-Designed Investigations |
5.1A, 5.1B, 5.2A, 5.2B, 5.2C, 5.2D, 5.2E, 5.2F, 5.2G, 5.3A, 5.3B, 5.3C, 5.4A |
SCIENCE 6
Unit | TEKS Standards |
Chemicals | 6.1A, 6.1B, 6.2A, 6.2B, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.5A, 6.5C |
Properties of Matter | 6.1A, 6.1B, 6.2A, 6.2B, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.6A, 6.6B, 6.6C |
Force and Motion | 6.1A, 6.2A, 6.2B, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.8A, 6.8B, 6.8C, 6.8D, 6.8E |
Energy Resources and Transformations | 6.1A, 6.1B, 6.2A, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.4A, 6.4B, 6.7A, 6.8A, 6.9C |
Thermal Energy | 6.1A, 6.2A, 6.2B, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.4A, 6.4B, 6.9A, 6.9B |
Earth Materials | 6.1A, 6.1B, 6.2A, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.5B, 6.10A, 6.10B |
Plate Tectonics | 6.1A, 6.2A, 6.2C, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.10C, 6.10D |
The Solar System | 6.1A, 6.2A, 6.2C, 6.2D, 6.2E, 6.3A, 6.3B, 6.3C, 6.3D, 6.4A, 6.4B, 6.11A, 6.11B, 6.11C |
Taxonomic Groups | 6.1A, 6.1B, 6.2A, 6.2C, 6.2D, 6.2E, 6.3A, 6.3D, 6.4A, 6.4B, 6.12A, 6.12B, 6.12C, 6.12D |
Ecosystems | 6.1A, 6.2A, 6.2C, 6.2E, 6.3B, 6.3C, 6.4A, 6.5B, 6.12E, 6.12F |
SCIENCE 7
Unit | TEKS Standards |
Cell Structures and Functions | 7.1A, 7.1B, 7.2A, 7.2C, 7.2E, 7.3A, 7.3B, 7.3C, 7.3D, 7.4A, 7.4B, 7.12C, 7.12D, 7.12F |
Body Systems and Homeostasis | 7.1A, 7.2A, 7.2B, 7.2C, 7.2D, 7.2E, 7.3A, 7.3B, 7.3C, 7.4A, 7.4B, 7.6A, 7.7B, 7.12B, 7.12C, 7.12E, 7.13A, 7.13B |
Plant Systems and Homeostasis | 7.1A, 7.2A, 7.2B, 7.2C, 7.2D, 7.2E, 7.3A, 7.4A, 7.4B, 7.7B, 7.12C, 7.13A, 7.13B |
Genetics | 7.2A, 7.2C, 7.2E, 7.3A, 7.3D, 7.4A, 7.12C, 7.14A, 7.14B, 7.14C |
Adaptations in Plants and Animals | 7.1A, 7.1B, 7.2A, 7.2C, 7.2E, 7.3A, 7.3B, 7.3C, 7.3D, 7.4A, 7.4B, 7.11A, 7.11B, 7.11C, 7.12A, 7.12C |
Flow of Energy | 7.2A, 7.2C, 7.2E, 7.3A, 7.3B, 7.3C, 7.4A, 7.5A, 7.5B, 7.7A, 7.12C |
Organisms and Environments | 7.1A, 7.1B, 7.2A, 7.2C, 7.2E, 7.3A, 7.3B, 7.3C, 7.4A, 7.4B, 7.10A, 7.10B, 7.10C |
Factors Affecting Earth Systems | 7.1A, 7.1B, 7.2A, 7.2C, 7.2E, 7.3A, 7.3B, 7.3C, 7.4A, 7.4B, 7.6A, 7.8A, 7.8B, 7.8C |
Characteristics of the Solar System | 7.2A, 7.2C, 7.2E, 7.3A, 7.3D, 7.4A, 7.9A, 7.9B |
SCIENCE 8
Unit | TEKS Standards |
Atoms and the Periodic Table | 8.1A, 8.2A, 8.2C, 8.2E, 8.3A, 8.3B, 8.3C, 8.3D, 8.4A, 8.5A, 8.5B, 8.5C |
Chemical Formulas and Reactions | 8.1A, 8.1B, 8.2A, 8.2B, 8.2C, 8.2D, 8.2E, 8.3A, 8.3B, 8.3C, 8.4A, 8.4B, 8.5D, 8.5E |
Force and Motion | 8.1A, 8.2A, 8.2B, 8.2C, 8.2D, 8.2E, 8.3A, 8.3D, 8.4A, 8.4B, 8.6A, 8.6B, 8.6C |
Global Weather Patterns | 8.1A, 8.2A, 8.2C, 8.2E, 8.3A, 8.3B, 8.3C, 8.3D, 8.4A, 8.4B, 8.10A, 8.10B, 8.10C |
Forces that Change the Earth | 8.1A, 8.2A, 8.2C, 8.2E, 8.3A, 8.3B, 8.3C, 8.3D, 8.4A, 8.4B, 8.6C, 8.9A, 8.9B, 8.9C |
The Sun, Earth, and Moon | 8.2A, 8.2C, 8.2D, 8.2E, 8.3A, 8.3B, 8.3C, 8.3D, 8.4A, 8.7A, 8.7B, 8.7C |
Components of the Universe | 8.1A, 8.2A, 8.2C, 8.2D, 8.2E, 8.3A, 8.3B, 8.3C, 8.3D, 8.4A, 8.4B, 8.8A, 8.8B, 8.8C, 8.8D |
Interdependence Among Living Systems | 8.1A, 8.1B, 8.2A, 8.2C, 8.2E, 8.3A, 8.3D, 8.4A, 8.4B, 8.11A, 8.11B, 8.11C |
Student-Designed Investigations | 8.1A, 8.1B, 8.2A, 8.2B, 8.2C, 8.2D, 8.2E, 8.3A, 8.4A, 8.4B |
← Back to top