Algebra + Language: Content and Standards
This page lists the Speak Agent Algebra + LanguageSM full-year content modules and supported standards for each unit.
ALGEBRA I
Unit | Common Core State Standards |
Characteristics of Linear Functions | F.LE.2, F.IF.3 |
Functions and Function Notation | F.IF.1, F.IF.2 |
Graphing Linear Functions | F.IF.6, F.LE.1a, F.LE.1b, A.CED.2, A.REI.10, F.BF.1, F.BF.1a, F.IF.4, F.IF.5, F.IF.7a, F.LE.1a, F.LE.1b, F.LE.2, F.LE.5 |
Applications of Linear Functions | S.ID.6, S.ID.6a, S.ID.6c, S.ID.7, F.BF.3 |
Linear Equations and Inequalities | A.SSE.1a, A.SSE.1b, A.SSE.2, A.CED.1, A.CED.3, A.CED.4, A.REI.1, A.REI.3 |
Systems of Linear Equations | A.REI.5, A.REI.6, A.REI.11, A.REI.12, A.CED.3 |
Quadratic Functions | A.APR.3, A.CED.2, A.REI.10, F.BF.1, F.BF.1a, F.BF.3, F.IF.2, F.IF.4, F.IF.5, F.IF.6, F.IF.7a, F.IF.8a |
Rational and Irrational Number Operations | N.RN.3 |
Solving Quadratic Functions | A.APR.1, A.SSE.1a, A.SSE.1b, A.SSE.2, A.SSE.3a, A.SSE.3b |
Using Quadratic Equations to Solve Problems | A.CED.1, A.CED.4, A.REI.1, A.REI.4a, A.REI.4b |
Introducing Exponential Functions | A.CED.2, F.BF.1, F.BF.1a, F.IF.2, F.IF.3, F.IF.4, F.IF.5, F.LE.1a, F.LE.1c, F.LE.2, F.LE.5, F.IF.6, F.LE.1a, F.LE.1c, A.SSE.1a, A.SSE.1b, A.SSE.2, A.SSE3c |
Exponential Equations | A.CED.1, F.IF.2 |
Bivariate Data and Analyzing Fit | S.ID.6, S.ID.6a, S.ID.6b, S.ID.8, S.ID.9 |
Characteristics of Functions | F.LE.3, F.IF.9 |
Systems of Equations | A.REI.11 |
Types of Functions | F.IF.2, F.IF.4, F.IF.5, F.IF.7b |
ALGEBRA II
Unit | Common Core State Standards |
Quadratic Functions | F.BF.1, F.BF.1a, F.LE.2, F.LE.5 |
Solving Quadratic Functions | N.CN.1, N.CN.2 A.SSE.2, N.CN.7, A,CED.1, A.REI.1, A.REI.4b, A.REI.7, A.REI.11 |
Inverse Functions | F.BF.4a |
Radical Functions | N.RN.1, N.RN.2, A.REI.1, A.REI.2 |
Polynomial Division, Factors, and Zeros | A.APR.2, A.APR.4, A.APR.6, A.SSE.2 |
Rational Functions | A.CED.1, A.REI.1, A.REI.2 |
Polynomial Functions | A.APR.3, F.BF.1, F.IF.4, F.IF.6, F.IF.7c |
Characteristics of Polynomial Functions | F.BF.3 |
Introducing Exponential Functions | F.BF.1, F.BF.1a, F.IF.4, F.IF.6, F.IF.7e, F.LE.2 |
Exponential Functions and Expressions | A.SSE.2, A.SSE.3c, F.BF.1, F.BF.3, F.IF.8b |
Sequences and Series | A.SSE.4, F.BF.2 |
Exponential Equations | A.SSE.2, A.CED.1, A.REI.1, F.LE.4 |
Logarithmic Function | F.IF.4, F.IF.6, F.IF.7e |
Rules of Logarithms | F.BF.3 |
Unit Circle | F.TF.1, F.TF.2 |
Graphing Trigonometric Functions | F.BF.1, F.BF.3, F.IF.4, F.IF.6, F.IF.7e |
Modeling Bivariate Data & Periodic Phenomena | F.TF.5, S.ID.6a |
Combining Functions with Arithmetic Operations | F.BF.1b |
Comparing Properties of Functions | F.IF.9 |
Solving Equations and Simultaneous Equations Using Intersection Points | A.REI.11 |